Sign up to stay up to date on the Maggie Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Buckeye Haven Road Unit #Lot 16 N/A N/A N/A $34,000 Unknown 1 day
927 Henry Dingus Way 2 2 1,052 $328,000 $311 3 days
0000 Laurel Ridge N Road Unit #26A and 28A N/A N/A N/A $60,000 Unknown 2 days
86 Bobcat Road 2 2 1,152 $179,000 $155 3 days
85 Susan Drive 3 3 2,107 $615,000 $291 3 days
58 Leisure Lane 1 1 452 $139,900 $309 4 days
250 Creekside Drive 3 3 1,512 $475,000 $314 4 days
309 Nottingham Road 3 2 1,253 $389,000 $310 4 days
758 Mashstomp Road 2 1 N/A $330,000 Unknown 6 days
340 Wayah Zooshuga Road 1 1 408 $250,000 $612 7 days
270 Olli Trail N/A N/A N/A $289,000 Unknown 7 days
588 Panoramic Loop 3 2 1,400 $550,000 $392 6 days
105 Shirley Drive 2 2 1,817 $469,000 $258 10 days
125 Timberline Drive 4 3 1,989 $550,000 $276 11 days
643 Timberline Drive 2 3 1,428 $515,000 $360 8 days
589 Panoramic Loop 3 2 1,500 $599,900 $399 9 days
1061 Caldwell Drive 2 2 1,176 $595,000 $505 12 days
352 Lewis Lane 4 3 2,393 $600,000 $250 11 days
144 Appalachian Trail 3 2 1,138 $395,000 $347 15 days
465 Leatherwood Road 3 5 2,763 $1,075,000 $389 16 days
180 Hemlock Loop 2 1 870 $350,000 $402 16 days
1480 Odalu Trail 3 4 2,647 $1,350,000 $510 17 days
1 Hickory Drive N/A N/A N/A $50,000 Unknown 17 days
547 Panoramic Loop 2 2 1,624 $589,000 $362 16 days
44 Kamama Trail 2 4 2,638 $799,000 $302 22 days
98 Indian Trace Road 3 2 1,269 $499,900 $393 23 days
230 Forest Drive 3 3 1,872 $609,900 $325 24 days
33 Flint Lane N/A N/A N/A $49,500 Unknown 25 days
20 Kincaid Lane Unit ##109 N/A N/A N/A $40,000 Unknown 25 days
64 Blue Jay Loop 2 3 1,494 $315,000 $210 26 days
250 Turn-A-Bout Court Unit #57 N/A N/A N/A $40,000 Unknown 27 days
300 Turn-A-Bout Court Unit #56 N/A N/A N/A $43,000 Unknown 27 days
27 Levi Drive 2 1 519 $179,000 $344 30 days
808 Nottingham Road 2 3 2,348 $475,000 $202 30 days
72 Cottontail Trail 2 2 1,195 $431,500 $361 30 days
10 Cougar Lane 4 3 2,753 $840,000 $305 33 days
782 Setzer Cove Road 2 3 2,129 $589,900 $277 35 days
G6 Ataya Trail N/A N/A N/A $225,000 Unknown 36 days
476 Waterford Drive 3 5 4,006 $1,380,000 $344 36 days
36 Nicholas Lane 3 3 2,069 $579,000 $279 36 days
650 Creek Side Drive 3 3 1,996 $399,000 $199 36 days
39 Grandview Cliff Heights N/A N/A N/A $26,000 Unknown 37 days
10 Lewis Lane Unit #10 N/A N/A N/A $45,000 Unknown 41 days
477 Locust Drive 3 3 2,060 $650,000 $315 43 days
24 Tater Patch Road N/A N/A N/A $118,000 Unknown 43 days
291 Appalachian Trail 2 2 1,288 $449,000 $348 43 days
56 Chateau Lane 2 2 658 $330,000 $501 44 days
52 Steep Lane 2 2 868 $350,000 $403 45 days
00 Creekside Drive N/A N/A N/A $59,500 Unknown 46 days
463 Walela Trail 3 4 2,655 $995,000 $374 46 days
Average: 2.5 2.6 1,784 $370,566 $319 222 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Locust Drive 2 2 1,802 $575,000 $319 32 days
80 Range Drive 4 3 3,056 $759,000 $248 45 days
969 Mountain View Drive 2 2 1,327 $164,000 $123 87 days
46 Stump Lane 2 2 761 $339,000 $445 205 days
839 Wolf Laurel Drive 2 2 1,137 $400,000 $351 394 days
Average: 2.4 2.2 1,616 $447,400 $297 153 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9 Golfview Drive 5 4 1,757 $895,000 $750,000 $426 10/15/26
102 Tenderfoot Trail Unit #102 & 103 N/A N/A N/A $66,000 $61,000 Unknown 10/13/26
10 Bridle Drive 2 3 1,316 $415,000 $407,500 $309 10/13/26
00 Awohali Trail Unit #B6 N/A N/A N/A $149,000 $130,000 Unknown 10/12/26
00 Covecrest Lane Unit #15 N/A N/A N/A $5,000 $5,000 Unknown 10/9/26
128 Wildcherry Hill Road 2 2 963 $249,000 $213,000 $221 10/8/26
670 Parkway Drive 2 2 1,802 $745,000 $712,500 $395 10/8/26
157 Kanusati Trail 3 3 2,340 $995,000 $935,000 $399 10/7/26
TBD Henry Dingus Way Unit #26 N/A N/A N/A $46,000 $46,000 Unknown 10/6/26
1061 Setzer Cove Road 2 4 2,481 $519,900 $480,000 $193 10/1/26
241 Ataya Trail 3 4 2,809 $1,700,000 $1,600,000 $569 9/30/26
2085 Laurel N Ridge 2 2 1,322 $275,000 $175,000 $132 9/30/26
191 Forest Drive 2 2 1,074 $369,999 $340,390 $316 9/28/26
3837 & 3689 Plott Balsam Road N/A N/A N/A $299,000 $275,000 Unknown 9/28/26
13 Lisa Lane 2 2 1,158 $300,000 $300,000 $259 9/25/26
95 Getaway Lane Unit #13 1 1 398 $233,300 $233,300 $586 9/25/26
1264 Dogwood Drive 3 3 2,567 $639,900 $582,500 $226 9/25/26
91 Getaway Lane Unit #12 2 1 398 $214,900 $222,000 $557 9/25/26
588 Tawodi Trail 3 4 2,479 $800,000 $785,000 $316 9/24/26
1200 Tawodi Trail 3 5 4,187 $1,500,000 $1,450,000 $346 9/23/26
976 Wildcat Run 3 2 1,504 $319,000 $260,000 $172 9/22/26
00 Hannah Hill Road Unit #3 N/A N/A N/A $47,500 $45,800 Unknown 9/21/26
48 Gold Finch Lane 2 2 1,670 $359,999 $345,000 $206 9/21/26
41 Nanny Patch Cove 3 2 1,513 $599,000 $575,000 $380 9/18/26
1672 Summit Drive 2 3 1,607 $395,000 $365,000 $227 9/18/26
75 Briarwood Lane 3 4 2,213 $699,000 $672,500 $303 9/17/26
6 Gold Finch Lane 2 2 1,907 $350,000 $350,000 $183 9/16/26
1426 Setzer Cove Road 2 3 1,792 $416,000 $432,000 $241 9/16/26
188 Woodfern Drive Unit #11 2 2 1,277 $275,000 $272,500 $213 9/15/26
1560 Country Club Drive Unit #A101 2 2 1,402 $465,000 $465,000 $331 9/15/26
148 Campbell Creek Road 4 3 2,595 $649,900 $622,500 $239 9/15/26
TBD Grandview Cliff Heights N/A N/A N/A $35,000 $31,700 Unknown 9/11/26
207 Walela Trail 3 4 3,310 $1,095,000 $1,095,000 $330 9/9/26
74 Link Circle 3 2 1,090 $299,000 $229,000 $210 9/3/26
118 Whitewater Drive 2 2 1,330 $390,000 $350,000 $263 9/1/26
484 Twinbrook Lane 3 2 1,516 $425,000 $425,000 $280 8/31/26
302 Davy Crockett Drive 4 4 3,774 $750,000 $730,000 $193 8/31/26
242 Panoramic Loop 3 3 1,751 $699,000 $675,000 $385 8/31/26
1059 Setzer Cove Road 2 2 1,288 $365,000 $364,999 $283 8/28/26
140 Slim Ridge 3 3 2,703 $595,000 $592,500 $219 8/28/26
193 Valley Creek Drive 2 3 1,943 $475,000 $475,000 $244 8/27/26
311 Copper Spur Drive 3 3 2,579 $790,000 $760,000 $294 8/27/26
57 Melody Lane 2 2 1,134 $349,000 $350,000 $308 8/27/26
33 Ash Drive 2 2 1,177 $335,000 $305,000 $259 8/27/26
535 Hemlock Loop 1 1 695 $375,000 $330,000 $474 8/24/26
26 Stump Lane 1 2 768 $299,000 $299,000 $389 8/24/26
1664 Tawodi Trail 3 2 2,311 $765,900 $755,000 $326 8/21/26
81 Breezy Creek Lane 3 2 1,638 $489,000 $476,442 $290 8/20/26
96 Garden Court 2 2 1,400 $399,900 $387,000 $276 8/20/26
21 Christy Lane 3 3 1,739 $489,900 $455,000 $261 8/19/26
Average: 2.5 2.6 1,766 $486,193 $462,923 $298
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: