Sign up to stay up to date on the Clyde Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Janie Drive 3 2 1,144 $259,900 $227 3 days
43 Rough Knob Road 2 2 1,074 $425,000 $395 0 days
25 Village Street 3 2 1,109 $349,500 $315 3 days
43 Eagle Ridge 3 4 2,510 $763,000 $303 0 days
23 Yorkie Drive 2 2 1,636 $320,000 $195 4 days
75 Travis Street 3 1 N/A $95,000 Unknown 7 days
375 Daly Drive 2 3 1,740 $700,000 $402 11 days
989 Brigadoon Drive 3 3 3,532 $2,400,000 $679 11 days
129 Mount Soma Boulevard N/A N/A N/A $30,400 Unknown 13 days
35 Chandra Lane N/A N/A N/A $22,000 Unknown 13 days
00 Gibson Branch Road Unit #7 N/A N/A N/A $44,000 Unknown 13 days
00 Split Pine Cove N/A N/A N/A $110,000 Unknown 14 days
74 Ridgeline Road 3 2 1,590 $365,000 $229 16 days
177 Forest Drive 2 2 1,079 $256,000 $237 16 days
602 Quail Cove Road 2 3 2,040 $549,900 $269 17 days
241 Standing Rock Cove 3 4 2,129 $960,000 $450 17 days
00 Mcnary Drive N/A N/A N/A $575,000 Unknown 17 days
1102 Price Town Road 3 2 1,851 $609,000 $329 19 days
101 Trinity Drive 4 4 4,467 $1,175,000 $263 20 days
158 Candlelight Circle 3 1 1,194 $359,000 $300 21 days
125 Hyacinth Drive 2 2 1,871 $499,000 $266 25 days
178 Collins Drive 3 1 1,216 $285,000 $234 25 days
538 Celebration Cove 3 4 3,681 $2,875,000 $781 27 days
108 Lanning Road N/A N/A N/A $275,000 Unknown 28 days
126 Ridgeline Road 3 2 2,250 $365,000 $162 28 days
245 Merry Way 3 2 1,509 $315,000 $208 28 days
3827 Liner Creek Road 4 5 4,054 $1,250,000 $308 32 days
11 Lila Lane 3 2 1,776 $300,000 $168 33 days
25 Lila Lane Unit #209 N/A N/A N/A $45,000 Unknown 33 days
41 and 51 Bird View Drive 6 N/A 2,292 $350,000 $152 35 days
111 Natures Trail 3 2 1,428 $395,000 $276 37 days
16 Madelyn Drive 3 3 1,518 $375,000 $247 38 days
78 London Lane 2 2 1,297 $300,000 $231 39 days
000 Justin Ridge Unit #M N/A N/A N/A $17,000 Unknown 40 days
31 Baby Bear Cove 3 3 2,056 $595,000 $289 44 days
99999 Dream Valley Drive N/A N/A N/A $1,978,000 Unknown 44 days
00 Sugar Cove Road N/A N/A N/A $265,000 Unknown 46 days
9999 Panther Creek Road Unit #B N/A N/A N/A $110,000 Unknown 47 days
217 Natures Rest Lane 2 2 1,369 $1,200,000 $876 131 days
146 Bradford Park 3 3 2,292 $685,000 $298 52 days
367 Robinson Road 2 1 1,489 $470,000 $315 52 days
2117 Old Clyde Road 2 2 956 $309,000 $323 53 days
314 Summerset Drive 4 4 4,199 $1,099,000 $261 55 days
46 Janie Drive 3 2 1,710 $365,000 $213 56 days
132 Grouse Road Unit #131, 132, 133, 134 N/A N/A N/A $69,000 Unknown 60 days
4035 Bald Creek Road 2 3 2,113 $449,000 $212 64 days
24 Karis Lane 2 2 1,232 $200,000 $162 65 days
50 Glance Cove Road N/A N/A N/A $259,000 Unknown 73 days
170 Wonderwood Lane 3 3 2,203 $498,000 $226 74 days
00 Wayward Cove N/A N/A N/A $72,000 Unknown 76 days
Average: 3.0 2.8 2,058 $422,906 $287 256 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Blueberry Hill Drive 3 2 1,913 $398,500 $208 47 days
225 Fines Creek Road 4 3 3,423 $550,000 $160 48 days
203 Justice Drive 2 2 938 $265,000 $282 101 days
190 Turkey Creek Road 4 3 2,649 $325,000 $122 405 days
00000 Water Wheel Cove N/A N/A N/A $79,900 Unknown 1111 days
Land Off Ransom Road N/A N/A N/A $1,500,000 Unknown 1253 days
Average: 3.2 2.5 2,230 $519,733 $193 494 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
404 Loop Road 4 3 2,444 $499,000 $487,000 $199 10/14/26
109 Paradise Circle 3 3 1,734 $575,000 $560,000 $322 10/12/26
100 Barefoot Ridge 3 2 3,340 $250,000 $250,000 $74 10/9/26
71,73,75 Forest Drive 3 N/A 1,555 $219,900 $185,000 $118 10/9/26
40 Sedgefield Place N/A N/A N/A $27,000 $27,000 Unknown 10/7/26
65 Park Terrace Drive Unit #4 2 3 1,396 $315,000 $312,000 $223 10/6/26
519 Nellie John Drive 3 3 2,291 $525,000 $512,500 $223 10/6/26
111 Keith Street 3 2 1,248 $339,000 $339,000 $271 10/6/26
441 Main Street 2 1 1,060 $260,000 $260,000 $245 10/6/26
43 Thoren Court 3 3 1,728 $380,000 $363,600 $210 10/5/26
262 Gibson Branch Road 3 2 1,924 $475,000 $445,000 $231 9/28/26
241 Clyde View Heights N/A N/A N/A $80,000 $70,000 Unknown 9/22/26
1007 Turkey Trot Road 3 3 1,750 $769,000 $750,000 $428 9/22/26
145 Haynes Cove 3 1 1,219 $279,000 $295,000 $242 9/18/26
7 Noland S Drive 2 2 1,050 $340,000 $330,000 $314 9/18/26
314 Blackberry Lane 2 1 1,176 $300,000 $293,000 $249 9/17/26
70 Acorn Lane 3 3 2,134 $485,000 $485,000 $227 9/16/26
3383 Thickety Road 2 1 1,287 $250,000 $250,000 $194 9/15/26
80 Gobblers Knob Drive 4 5 3,180 $1,280,000 $980,000 $308 9/15/26
00 Ridgeview Drive N/A N/A N/A $60,000 $60,000 Unknown 9/11/26
258 Camelot Drive 3 2 1,553 $359,900 $347,000 $223 9/10/26
4687 Old Clyde Road 3 2 2,068 $368,500 $362,000 $175 9/9/26
126 Ridgeline Road 3 2 2,126 $330,500 $256,664 $120 9/4/26
1225 Clark Road 2 2 1,144 $489,000 $465,000 $406 9/4/26
157 Highland Terrace 3 2 1,262 $310,000 $296,500 $234 9/3/26
166 Indian Springs Road 3 2 1,620 $305,000 $290,000 $179 9/2/26
100 Kinloch Lane 4 3 3,102 $815,000 $791,250 $255 9/1/26
144 Pinehaven Drive 3 3 1,990 $375,000 $360,000 $180 8/31/26
00 Poplar Cove Road N/A N/A N/A $330,000 $275,000 Unknown 8/31/26
93 Merry Way 2 2 816 $220,000 $220,000 $269 8/31/26
101 Serenity Lane 3 2 921 $110,000 $111,000 $120 8/28/26
711 Winfield Drive 3 4 2,793 $885,000 $870,000 $311 8/27/26
84 Candlelight Circle 3 1 1,680 $340,000 $335,000 $199 8/25/26
11 Wildlife Drive Unit #11 N/A N/A N/A $59,000 $50,000 Unknown 8/25/26
940 Haynes Cove 3 2 2,242 $675,000 $625,000 $278 8/24/26
881 Mulberry Street 2 1 1,351 $340,000 $322,500 $238 8/14/26
441 Mulberry Street 3 3 2,961 $499,500 $455,000 $153 8/14/26
2426 Wesley Creek Road 3 1 960 $295,000 $245,000 $255 8/10/26
5249 Old Clyde Road 2 2 930 $289,000 $303,000 $325 8/5/26
2546 Old Clyde Road 2 2 1,061 $318,000 $305,000 $287 8/4/26
359 Saddlebrook Lane 3 3 3,041 $859,000 $880,000 $289 8/4/26
9999 Barn Cove Road N/A N/A N/A $13,900 $7,000 Unknown 8/4/26
195 Justin Ridge 2 2 1,818 $625,000 $600,000 $330 8/3/26
343 Rocky Lane Road 3 3 2,634 $750,000 $712,000 $270 8/3/26
99 Mary Gray Drive 3 3 4,202 $797,900 $788,950 $187 7/31/26
252 Oak Park Drive 4 3 2,130 $360,000 $337,500 $158 7/30/26
130 Midway Crossing Drive 3 3 2,880 $799,500 $757,000 $262 7/29/26
112 Peyton Elaine Road 3 2 1,500 $405,000 $400,000 $266 7/22/26
53 Vancott Court 2 3 1,470 $335,000 $290,000 $197 7/21/26
882 Poison Cove Road 2 1 1,750 $275,000 $265,000 $151 7/21/26
Average: 2.9 2.4 1,803 $371,379 $351,000 $232
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: