Sign up to stay up to date on the Brevard Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Rainbow Lake Drive 3 2 1,237 $415,000 $335 1 day
108 Nuthatch Trace 4 3 2,319 $550,000 $237 1 day
4 Nvya Court 4 3 3,624 $1,050,000 $289 3 days
TBD Upper Whitewater Road N/A N/A N/A $15,500 Unknown 4 days
89 Hillview Circle 3 2 1,459 $575,000 $394 3 days
140 Redwood Street 3 2 1,996 $500,000 $250 6 days
1110 Probart Street Unit #3 N/A N/A N/A $185,000 Unknown 7 days
100 Ashton Lane 4 3 3,083 $1,200,000 $389 7 days
228 Grove Street 3 2 1,693 $617,000 $364 7 days
63 Shepard Square Unit #206 3 2 1,600 $415,000 $259 11 days
542 Soquili Drive 3 2 1,765 $545,000 $308 11 days
14 Isuhdavga Court Unit #L16/U06 3 3 2,900 $650,000 $224 12 days
00000 Duckworth Avenue Unit #1 N/A N/A N/A $75,000 Unknown 11 days
M11 Pine Mountain Trail N/A N/A N/A $75,000 Unknown 12 days
620 Thunder Road 3 2 2,232 $635,000 $284 5 days
2484 Connestee Trail 3 4 3,684 $1,275,000 $346 11 days
Mulberry Circle Unit #J-104 N/A N/A N/A $45,000 Unknown 14 days
185 Duckworth Avenue 2 2 792 $325,000 $410 13 days
6 Jasmine Lane 3 4 3,123 $1,250,000 $400 11 days
465 Mountain Brook Trail 4 4 3,608 $1,695,000 $469 4 days
357 N Country Club Road 3 1 1,045 $450,000 $430 14 days
Frozen Creek Road N/A N/A N/A $499,999 Unknown 15 days
32 Uloque Court 3 3 2,065 $625,000 $302 10 days
149 Tucked In Lane 3 3 2,598 $545,000 $209 15 days
520 Pisgah Drive 3 2 1,168 $225,000 $192 16 days
67 Autumn Glen Court 3 2 1,909 $660,000 $345 24 days
29 W French Broad Street Unit #316 1 2 1,035 $402,000 $388 20 days
298 Tinequa Drive 2 2 1,216 $418,000 $343 21 days
TBD Dotsuwa Court Unit #L117 N/A N/A N/A $20,000 Unknown 22 days
138 Bear Paw Drive 3 4 2,732 $1,200,000 $439 19 days
20 Adohi Court 3 2 2,765 $849,000 $307 18 days
129 Nodatsi Court 3 3 2,409 $745,000 $309 21 days
264 Tinequa Drive 2 2 1,222 $429,000 $351 24 days
245 Bert Lane Road 3 2 998 $199,000 $199 25 days
2 Duya Court 3 3 1,788 $399,900 $223 25 days
TBD Stone Drive Unit #L40 N/A N/A N/A $125,000 Unknown 26 days
36 Sheffield Place 2 2 1,571 $575,000 $366 26 days
84 Poplar Street 3 3 1,818 $500,000 $275 26 days
TBD Ugugu Drive N/A N/A N/A $25,000 Unknown 26 days
Lot 28 Big Hill Road Unit #28 N/A N/A N/A $120,000 Unknown 27 days
Lot 161 Eagle Lake Drive N/A N/A N/A $209,000 Unknown 26 days
222 Sedi Lane 2 3 1,718 $589,500 $343 28 days
43 Trowbridge Lane 2 1 750 $185,000 $246 28 days
318 Mountain Home Trail 3 4 3,512 $1,500,000 $427 23 days
109 Usdasdi Drive Unit #U19 L020B 2 3 1,821 $499,999 $274 29 days
280 Walnut Hollow Road 6 6 5,418 $4,900,000 $904 29 days
331 Probart Street 2 1 976 $425,000 $435 29 days
337 Delphia Drive 3 3 2,547 $499,000 $195 29 days
FR16 Opossum Path Unit #FR 16 N/A N/A N/A $89,900 Unknown 29 days
534 Fisher Road 3 3 1,531 $650,000 $424 32 days
Average: 3.1 2.7 2,184 $651,151 $361 258 days
Viewing 1 - 50 of 378
Viewing 1 - 50 of 378
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1625 Ugugu Drive 3 3 3,823 $925,000 $241 37 days
20 Guwa Court 3 3 3,202 $1,150,000 $359 32 days
85 Corona Heights Lane N/A N/A N/A $80,000 Unknown 44 days
548 Thunder Road 3 2 1,916 $635,000 $331 113 days
283 Tinequa Drive 2 2 1,216 $399,900 $328 125 days
19 Trowbridge Lane 3 1 900 $239,000 $265 197 days
333 Kanasdatsi Drive 4 5 4,373 $1,985,000 $453 219 days
Average: 3.0 2.7 2,571 $773,414 $330 110 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
67 Ossarooga Court 4 3 3,177 $849,000 $824,625 $259 8/17/26
TBD Tsisqua Circle Unit #L1-B/U68 N/A N/A N/A $139,000 $135,000 Unknown 8/14/26
38 Jasmine Lane 3 3 2,769 $895,000 $865,000 $312 8/13/26
719 Deerlake Road 3 3 3,494 $1,000,000 $1,050,000 $300 8/13/26
77 Selu Court 3 2 2,039 $625,000 $600,000 $294 8/13/26
166 Outland Avenue 2 1 904 $429,000 $415,000 $459 8/12/26
314 Gallimore Road 3 3 1,701 $540,000 $522,000 $306 8/12/26
397 Soquili Drive 3 2 1,987 $775,000 $765,000 $385 8/12/26
TBD Wingfield Way N/A N/A N/A $75,000 $70,000 Unknown 8/10/26
21 Byrd Lane 2 1 991 $329,000 $319,000 $321 8/10/26
4 Unoga Court 3 3 2,382 $599,000 $570,000 $239 8/10/26
15 Jenkins Row N/A N/A N/A $185,000 $160,000 Unknown 8/7/26
107 London Court 2 3 1,700 $349,900 $340,000 $200 8/6/26
123 Welcome Street 3 3 1,746 $650,000 $628,000 $359 8/6/26
TBD Dvga Court Unit #L031/U09 N/A N/A N/A $20,000 $20,000 Unknown 8/5/26
287 Dvdisdi Court 3 4 2,868 $1,045,000 $1,030,000 $359 8/5/26
523 S Broad Street N/A N/A N/A $1,650,000 $1,650,000 Unknown 8/4/26
Lot 2 Hampton Road Unit #2 N/A N/A N/A $59,000 $59,000 Unknown 8/4/26
TBD Tract C Pole Miller Extension Unit #Tract C N/A N/A N/A $225,000 $220,000 Unknown 8/3/26
128 Summit Avenue 3 1 1,040 $274,900 $180,000 $173 8/3/26
OFF Old Toxaway Road N/A N/A N/A $300,000 $300,000 Unknown 7/31/26
29 W French Broad Street Unit #315 2 2 1,261 $439,000 $420,000 $333 7/31/26
118 Gagama Court Unit #19 4 3 2,766 $890,000 $869,650 $314 7/31/26
911 Green Hill Road 3 4 2,878 $850,000 $850,000 $295 7/31/26
269 Notlvsi Court N/A N/A N/A $450,000 $520,000 Unknown 7/31/26
123 Adohi Court 3 2 1,681 $579,000 $565,000 $336 7/30/26
23 Dvga Court 3 3 2,848 $599,000 $580,000 $203 7/30/26
Lot 37 Mountain Brook Trail Unit #37 N/A N/A N/A $119,000 $115,000 Unknown 7/28/26
242 Wahuhu Court 3 3 2,335 $1,200,000 $1,220,000 $522 7/24/26
125 Hondah Boulevard 2 2 1,456 $399,000 $395,000 $271 7/24/26
1263 See Off Mountain Road 3 2 1,035 $305,000 $289,000 $279 7/24/26
433 Osborne Road 2 1 1,040 $310,000 $272,000 $261 7/24/26
154 Burrell Avenue 2 1 910 $305,000 $285,000 $313 7/22/26
36 S Oaklawn Avenue 2 1 929 $449,000 $380,000 $409 7/21/26
54 Wintergreen Drive 3 2 1,994 $609,000 $564,000 $282 7/21/26
218 Frazier Road 3 2 2,811 $849,000 $825,000 $293 7/17/26
17 Grove Street 4 3 2,749 $979,000 $939,100 $341 7/16/26
153 Franklin Street 6 4 2,859 $1,250,000 $1,200,000 $419 7/14/26
60 W Morgan Street 3 3 1,473 $850,000 $821,000 $557 7/14/26
514 Cherryfield Loop 3 2 2,219 $475,000 $450,000 $202 7/14/26
000 Greenville Highway N/A N/A N/A $125,000 $100,000 Unknown 7/14/26
406 Tlvdatsi Drive N/A N/A N/A $13,000 $15,000 Unknown 7/13/26
224 Rosenwald Lane 4 4 2,392 $815,000 $780,000 $326 7/10/26
262 Wingfield Way N/A N/A N/A $165,000 $160,000 Unknown 7/10/26
470 Cherryfield Loop 2 1 1,221 $325,000 $320,000 $262 7/10/26
262 Rooster Cove 3 3 3,153 $565,000 $535,000 $169 7/10/26
L11 Deerlake Road Unit #11 N/A N/A N/A $85,000 $71,000 Unknown 7/9/26
255 North Country Club Road 3 1 1,020 $359,000 $355,000 $348 7/9/26
M80 Pine Mountain Trail Unit #M80 N/A N/A N/A $60,000 $25,000 Unknown 7/9/26
19 Neely Road 3 3 2,314 $699,900 $650,000 $280 7/8/26
Average: 2.9 2.5 1,907 $553,837 $529,802 $326
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: