Sign up to stay up to date on the Brevard Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
375 Robin Hood Road 3 3 3,171 $965,000 $304 1 day
52 North Lane 1 1 808 $375,000 $464 0 days
88 E Danbury Lane 3 2 1,607 $439,000 $273 4 days
205 N Johnson Street 3 2 1,344 $553,000 $411 4 days
444 S Broad Street 4 N/A 2,219 $800,000 $360 9 days
29 W French Broad Street Unit #401 2 2 1,533 $599,000 $390 2 days
TBD Kittuhwa Trail N/A N/A N/A $350,000 Unknown 6 days
4392 Island Ford Road 3 3 2,436 $675,000 $277 9 days
2377 Connestee Trail Unit #429/02 3 2 1,734 $463,000 $267 6 days
36 S Johnson Street 3 4 2,267 $1,250,000 $551 0 days
373 Lynn Crest Drive 3 2 1,657 $750,000 $452 8 days
239 Cheulah Road 3 2 1,483 $485,000 $327 8 days
7820 Greenville Highway 4 3 3,411 $1,000,000 $293 9 days
131 Mills Avenue 3 3 2,586 $875,000 $338 9 days
444 S Broad Street N/A N/A N/A $800,000 Unknown 9 days
202 Hondah Road 3 2 1,581 $450,000 $284 9 days
85 Trent Road 2 2 822 $200,000 $243 9 days
85 Temple Church Road 3 2 1,452 $575,000 $396 10 days
27 Trowbridge Lane 3 1 823 $225,000 $273 10 days
206 West Lane 2 2 1,073 $535,000 $498 10 days
52 Elm Bend Road 2 1 693 $215,000 $310 10 days
148 Tsisqua Circle 3 4 3,150 $1,172,500 $372 10 days
TBD U24 Lot19 Tlugvi Court Unit #19/24 N/A N/A N/A $15,000 Unknown 11 days
99999 Galax Lane Unit #B-12 N/A N/A N/A $24,750 Unknown 12 days
618 Windover Drive 3 3 2,385 $699,000 $293 12 days
44 Sunset Trace 2 3 2,037 $895,000 $439 13 days
125 Rollins Place Road 3 2 1,563 $485,000 $310 11 days
Lot 25 Round Mountain Road Unit #25 N/A N/A N/A $40,000 Unknown 16 days
64 Surrey Lane 2 2 1,332 $350,000 $262 16 days
266 Stone Drive 3 3 2,661 $819,000 $307 10 days
70 Moor Lane 3 3 2,391 $595,000 $248 16 days
359 New Castle Road 4 4 3,622 $1,569,900 $433 17 days
158 Bucks Crossing 3 4 2,960 $1,499,000 $506 17 days
111 Shepard Square Unit #605 2 2 1,196 $205,000 $171 17 days
195 Whitmire Road 3 2 1,484 $354,500 $238 17 days
33 Lakeside Villas Drive 3 2 1,496 $469,000 $313 17 days
1238 Soquili Drive 2 2 1,327 $385,000 $290 17 days
65 White Oak Lane 3 2 1,437 $620,000 $431 16 days
40 Ulvda Court 5 5 5,398 $1,225,000 $226 9 days
6 David Court N/A N/A N/A $27,500 Unknown 18 days
109 Middle Connestee Trail 2 2 1,343 $475,000 $353 16 days
541 W Probart Street 4 3 2,575 $849,000 $329 23 days
28 W Main Street Unit #5 and 6 1 1 1,981 $940,000 $474 23 days
105 Robinson Avenue 3 2 1,594 $549,000 $344 23 days
20 Pheasant Run Road 2 2 1,644 $475,000 $288 24 days
210 Tinequa Drive 2 2 1,248 $380,000 $304 24 days
51 Parkview Drive 4 2 1,804 $599,000 $332 26 days
361 Rooster Cove N/A N/A N/A $2,200,000 Unknown 27 days
1001 Stone Drive 3 3 3,259 $780,000 $239 29 days
94 Pressley Avenue 3 3 1,854 $545,000 $293 25 days
Average: 3.0 2.6 2,170 $612,743 $343 260 days
Viewing 1 - 50 of 380
Viewing 1 - 50 of 380
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Panther Gap Road 2 3 1,540 $525,000 $340 17 days
15 W Moytoy Lane 3 2 1,821 $950,000 $521 17 days
90 S Oaklawn Avenue 3 2 2,463 $969,000 $393 23 days
245 S Rice Street 4 3 2,258 $925,000 $409 30 days
113 Riverside Estate Road 2 2 2,158 $325,000 $150 37 days
TBD Upper Whitewater Road N/A N/A N/A $15,500 Unknown 65 days
U30 LO13 Notlvsi Court Unit #U13/LO30 N/A N/A N/A $350,000 Unknown 327 days
Average: 2.8 2.4 2,048 $579,928 $363 74 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
29 W French Broad Street Unit #316 1 2 1,035 $402,000 $383,000 $370 10/16/26
42 Tsitsi Court 3 2 2,240 $700,000 $645,000 $287 10/16/26
535 Old Rosman Highway N/A N/A N/A $495,000 $440,000 Unknown 10/15/26
276 Cambridge Drive 2 2 1,382 $485,000 $460,000 $332 10/15/26
2760 Ugugu Drive 3 3 1,127 $370,000 $360,000 $319 10/14/26
143 Carver Street Unit #13 2 2 1,153 $315,000 $316,000 $274 10/14/26
36 & 44 E Main Street N/A N/A N/A $2,499,000 $2,295,000 Unknown 10/13/26
656 Cashiers Valley Road 4 4 3,988 $699,000 $690,000 $173 10/9/26
984 Eagle Lake Drive 4 5 3,927 $2,500,000 $2,300,000 $585 10/7/26
49 Miner Street 3 4 3,467 $1,250,000 $1,190,000 $343 10/1/26
153 Brandy Ridge 3 4 2,831 $699,000 $682,000 $240 9/30/26
180 Fisher Road 3 2 1,839 $575,000 $535,265 $291 9/30/26
522 Calvert Road 3 2 1,350 $439,900 $425,000 $314 9/29/26
126 Udvawadulisi Court Unit #L117/U07 3 2 1,566 $449,000 $435,000 $277 9/29/26
419 Big Bend Road 3 1 1,003 $465,000 $440,000 $438 9/28/26
84 Far Hills Terrace 3 2 1,511 $619,500 $595,000 $393 9/28/26
357 N Country Club Road 3 1 1,045 $450,000 $432,000 $413 9/25/26
337 Delphia Drive 3 3 2,547 $499,000 $460,000 $180 9/25/26
86 Isuhdavga Court 3 2 1,998 $869,000 $829,000 $414 9/24/26
226 Ogana Court 3 2 2,416 $749,000 $740,000 $306 9/24/26
71 Shepard Square Unit #303 2 2 950 $295,000 $291,000 $306 9/23/26
Frozen Creek Road N/A N/A N/A $499,999 $499,999 Unknown 9/22/26
3761 Frozen Creek Road Unit #31,32,33 N/A N/A N/A $125,000 $86,700 Unknown 9/22/26
435 Soquili Drive 3 3 1,996 $775,000 $755,000 $378 9/22/26
138 West Lane 3 2 1,237 $125,000 $175,000 $141 9/21/26
140 Redwood Street 3 2 1,996 $450,000 $383,625 $192 9/17/26
14 Isuhdavga Court Unit #L16/U06 3 3 2,900 $650,000 $613,785 $211 9/16/26
306 Gallimore Road 3 3 1,701 $540,000 $530,000 $311 9/16/26
182 Resada Drive 2 2 1,065 $364,000 $359,000 $337 9/11/26
71 Hidden Pond Lane 3 3 3,076 $840,000 $825,000 $268 9/11/26
186 Camptown Road 2 2 1,608 $625,000 $620,000 $385 9/11/26
32 Uloque Court 3 3 2,065 $625,000 $600,000 $290 9/10/26
3125 Connestee Trail 3 2 2,617 $889,000 $889,000 $339 9/10/26
10 Hampton Road Unit #1 N/A N/A N/A $59,000 $46,000 Unknown 9/9/26
110 Atisvgi Court 4 4 3,638 $1,600,000 $1,600,000 $439 9/8/26
U09 L046 Connestee Trail N/A N/A N/A $19,000 $15,800 Unknown 9/8/26
245 Bert Lane Road 3 2 998 $199,000 $180,000 $180 9/4/26
20 Guwa Court 3 3 3,202 $1,150,000 $1,200,000 $374 9/4/26
400 Middle Connestee Trail Unit #L070/U08 4 4 3,147 $599,000 $565,000 $179 9/4/26
63 Wanei Court 3 2 2,644 $525,000 $500,000 $189 9/4/26
216 Tinequa Drive 2 2 1,323 $395,000 $395,000 $298 9/2/26
674 Soquili Drive 3 3 2,219 $842,500 $830,000 $374 9/2/26
Lot 19 Udoque Court N/A N/A N/A $65,000 $52,250 Unknown 9/2/26
TBD Thunder Road N/A N/A N/A $75,000 $75,000 Unknown 9/1/26
196 E French Broad Street 2 2 1,777 $429,000 $400,000 $225 9/1/26
272 Glazener Road 3 3 2,894 $1,447,000 $1,422,000 $491 9/1/26
23 Gold Finch Court 2 2 1,188 $379,900 $360,000 $303 9/1/26
43 Trowbridge Lane 2 1 750 $185,000 $185,000 $246 8/31/26
72 Tludatsi Court 5 4 3,490 $889,000 $850,000 $243 8/31/26
923 Ugugu Drive 3 3 2,438 $875,000 $820,000 $336 8/31/26
Average: 2.9 2.6 2,009 $580,811 $557,776 $313
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: