Sign up to stay up to date on the Biltmore Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Schenck Parkway Unit #205 2 2 1,132 $550,000 $485 3 days
1126 Burnside Drive 4 4 3,930 $1,200,000 $305 1 day
5 Farleigh Street Unit #104 2 2 1,185 $575,000 $485 18 days
1606 Olmsted Drive 5 5 5,494 $1,650,000 $300 25 days
1513 Kentmere Lane 5 3 2,745 $1,050,000 $382 47 days
1910 Bearberry Lane 7 6 6,818 $2,250,000 $330 43 days
42 Schenck Parkway Unit #310 2 2 1,248 $455,000 $364 50 days
69 Stamford Street 2 3 1,393 $725,000 $520 57 days
433 Coopers Hawk Drive 6 7 7,195 $2,345,000 $325 73 days
105 Braeside Circle 4 4 4,680 $1,390,000 $297 78 days
1042 Columbine Road 4 4 3,708 $1,149,000 $309 88 days
701 Baneberry Court 5 5 5,901 $2,354,999 $399 109 days
316 S Braeside Court 5 7 9,522 $4,875,000 $511 90 days
307 S Braeside Court 4 4 5,989 $1,850,000 $308 95 days
42 Schenck Parkway Unit #106 2 2 1,239 $645,000 $520 102 days
1066 Columbine Road 4 4 3,618 $1,490,000 $411 120 days
1672 Olmsted Drive 3 3 2,020 $799,000 $395 122 days
67 White Ash Drive 5 5 4,705 $1,575,000 $334 131 days
123 White Ash E Drive 3 3 1,753 $695,000 $396 144 days
21 Dianthus Drive 4 5 4,178 $1,100,000 $263 159 days
22 Rosebay Lane 6 5 5,018 $1,699,000 $338 176 days
42 Schenck Parkway Unit #B09 2 2 1,121 $515,000 $459 222 days
36 White Ash Drive 5 5 4,824 $1,195,000 $247 315 days
5 Farleigh Street Unit #206 2 2 1,127 $425,000 $377 438 days
Average: 3.9 3.9 3,772 $1,356,541 $378 113 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
457 Coopers Hawk Drive 6 7 6,658 $2,250,000 $337 157 days
Average: 6.0 7.0 6,658 $2,250,000 $337 157 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21 Dayflower Drive 3 3 2,758 $1,050,000 $998,400 $362 8/14/26
5 Farleigh Street Unit #203 2 2 1,345 $550,000 $520,000 $386 7/29/26
1328 Heathbrook Circle 3 4 2,824 $910,000 $900,000 $318 7/28/26
1408 Kenton Lane 4 3 2,727 $829,000 $786,000 $288 7/14/26
42 Schenck Parkway Unit #202 2 2 1,340 $495,000 $472,000 $352 6/26/26
35 White Ash Drive 6 5 4,025 $1,195,000 $1,085,000 $269 6/16/26
20 Bent Oak Lane 4 3 2,610 $899,900 $890,000 $340 6/15/26
311 Red Fox Circle 4 4 2,920 $1,149,000 $1,115,000 $381 6/11/26
508 Pinchot Drive 4 3 2,253 $1,049,000 $1,000,000 $443 6/11/26
1332 Heathbrook Circle 4 4 3,044 $895,000 $871,200 $286 6/9/26
1501 Kentmere Lane 5 4 2,725 $1,195,000 $1,150,000 $422 6/9/26
16 Dearborn Street 3 3 2,740 $999,000 $969,000 $353 5/26/26
514 Pinchot Drive 5 5 3,376 $1,300,000 $1,300,000 $385 5/22/26
21 Rosebay Lane 4 4 4,337 $1,400,000 $1,400,000 $322 5/21/26
5 Farleigh Street Unit #107 2 2 1,217 $535,000 $500,000 $410 5/19/26
224 Leucothoe Lane 3 2 1,454 $675,000 $665,000 $457 5/15/26
1017 Columbine Road 4 3 2,711 $895,000 $870,000 $320 5/13/26
131 White Ash E Drive 3 3 1,830 $760,000 $725,000 $396 5/11/26
9 Dianthus Drive 5 5 5,117 $1,995,000 $1,995,000 $389 5/8/26
434 Coopers Hawk Drive 4 6 6,120 $3,650,000 $3,160,000 $516 5/8/26
9 Rosebay Lane 5 4 4,039 $1,195,000 $1,195,000 $295 4/30/26
906 Woodvine Road 4 4 3,602 $995,000 $969,000 $269 4/23/26
2005 Viburnum Lane 5 7 7,222 $2,395,000 $2,080,000 $288 4/23/26
310 S Braeside Court 5 5 4,850 $2,000,000 $1,950,000 $402 4/15/26
1006 Columbine Road 4 3 2,936 $1,350,000 $1,325,000 $451 4/13/26
442 Coopers Hawk Drive 4 4 4,320 $2,200,000 $2,080,000 $481 4/1/26
335 Red Fox Circle 6 5 5,050 $1,600,000 $1,600,000 $316 3/11/26
20 Rosebay Lane 4 4 3,884 $1,275,000 $1,260,000 $324 3/2/26
1639 Olmsted Drive 5 6 6,122 $2,275,000 $2,275,000 $371 2/27/26
933 Woodvine Road 4 4 3,240 $1,075,000 $1,075,000 $331 2/27/26
89 Stamford Street 2 3 1,364 $610,000 $610,000 $447 2/27/26
Average: 3.9 3.8 3,358 $1,270,835 $1,219,051 $367
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: