Sign up to stay up to date on the Asheville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98 Langwell Avenue 3 3 1,548 $625,000 $403 0 days
637 Altamont View 6 7 7,446 $4,495,000 $603 0 days
241 Smokey Holler Drive 3 3 2,877 $669,990 $232 0 days
501 Sugar Maple Lane 2 2 1,463 $639,900 $437 0 days
30 Maney Avenue 3 2 1,866 $675,000 $361 0 days
239 Baird Cove Road 3 2 1,040 $324,900 $312 1 day
163 Carrier Street 2 2 1,275 $345,000 $270 1 day
109 Overlook Road 3 4 2,964 $850,000 $286 2 days
115 Wild Cherry Road 3 2 1,559 $849,000 $544 2 days
602 Parkway Vista Drive 2 3 1,428 $350,000 $245 2 days
80 Clarendon Road 5 2 2,269 $789,000 $347 3 days
84 Skip Stone Road 3 3 1,300 $469,500 $361 3 days
17 Berry Hill Road 3 2 1,575 $399,000 $253 3 days
240 Old Farm School Road 3 3 1,755 $470,000 $267 3 days
211 South Plains Drive 4 5 4,260 $1,290,000 $302 3 days
340 School Road 3 3 1,836 $785,000 $427 3 days
233 Oakview Road N/A N/A N/A $164,800 Unknown 1 day
21 Poplar Run Circle 3 3 2,816 $1,250,000 $443 3 days
17 & 19 Hubbard Avenue 4 N/A 1,811 $599,000 $330 3 days
43 Vermont Court Unit #A2 3 2 1,469 $399,000 $271 3 days
105 Escape Drive 1 1 490 $289,500 $590 3 days
21 Peach Knob Drive 3 4 3,983 $1,995,000 $500 3 days
26 Sheridan Road 4 4 4,201 $1,295,000 $308 3 days
21 Rosemary Road 3 1 905 $300,000 $331 3 days
3 Locust Street 3 3 1,618 $539,900 $333 3 days
330 Woody Lane 4 3 2,363 $585,000 $247 3 days
5 Goodman Road 3 2 1,351 $469,000 $347 3 days
24 Cedar Street 3 2 1,534 $425,000 $277 4 days
TBD Rock Hill Place N/A N/A N/A $175,000 Unknown 4 days
805 Carlyle Way 2 2 1,215 $225,000 $185 4 days
99999 Spivey Mountain Road N/A N/A N/A $250,000 Unknown 4 days
117 & 99999 Spivey Mountain Road 2 2 938 $490,000 $522 4 days
251 Biltmore Avenue N/A 3 N/A $1,290,000 Unknown 4 days
45 Olive Street 2 1 763 $365,000 $478 4 days
117 Spivey Mountain Road 2 2 938 $240,000 $255 4 days
3175 Sweeten Creek Road N/A N/A N/A $849,000 Unknown 4 days
121 Merchant Street 3 2 1,330 $299,900 $225 5 days
511 Wilma Dykeman Trail 3 3 2,186 $998,500 $456 4 days
2 Worley Place 3 1 2,774 $480,000 $173 4 days
4 Oxford Court 3 5 4,507 $1,195,000 $265 4 days
8 Riverbend Drive 3 3 2,208 $650,000 $294 0 days
31 Elkwood Avenue 3 3 1,692 $445,000 $263 5 days
176 S French Broad Avenue 3 2 1,870 $525,000 $280 4 days
30 Hawberry Court N/A N/A N/A $375,000 Unknown 5 days
14 Kirby Place 4 2 1,516 $439,900 $290 5 days
271 S French Broad Avenue N/A N/A N/A $150,000 Unknown 5 days
209 Old Haw Creek Road 3 2 1,360 $559,000 $411 5 days
16 Mountain Song Lane 3 3 1,731 $649,000 $374 5 days
139 Brickyard Road 3 2 1,008 $199,000 $197 5 days
8 Maple Crescent Street 2 N/A 1,144 $345,000 $301 0 days
Average: 3.2 2.8 2,193 $867,408 $380 169 days
Viewing 1 - 50 of 1624
Viewing 1 - 50 of 1624
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Looking Glass Lane 3 2 1,461 $295,000 $201 11 days
20 Jones Hillock Drive 2 1 790 $140,000 $177 15 days
6 Dellwood Street 3 2 1,335 $535,000 $400 17 days
3 Maplewood Parkway 3 2 2,314 $895,000 $386 19 days
2 Davenport Place 4 4 3,098 $1,199,000 $387 21 days
5 W Maple Drive 4 3 1,764 $439,000 $248 21 days
15 Warwick Place 5 4 3,168 $1,495,000 $471 24 days
96 Longview Road 4 3 2,352 $785,000 $333 26 days
15 Baird Alley 4 3 2,232 $950,000 $425 26 days
185 Macon Avenue Unit #A2 2 2 1,198 $775,000 $646 33 days
99999 Chapel Park Road Unit #3 N/A N/A N/A $79,900 Unknown 40 days
20 Loblolly Lane 3 3 1,897 $587,000 $309 41 days
99999 Chapel Park Road Unit #1 N/A N/A N/A $79,900 Unknown 42 days
99999 Sunnybrook Drive Unit #10-R N/A N/A N/A $349,000 Unknown 45 days
46 Monte Vista Road N/A N/A N/A $1,500,000 Unknown 63 days
133 Brickyard Road 5 4 N/A $249,000 Unknown 62 days
161 Church Street Unit #305 2 2 1,596 $1,958,000 $1,226 70 days
18 Leisure Mountain Road 1 1 792 $250,000 $315 74 days
99999 Leisure Mountain Road N/A N/A N/A $100,000 Unknown 74 days
19 Saluda Street 5 N/A 4,952 $949,500 $191 86 days
239 Smokey Holler Drive 4 4 2,511 $654,990 $260 94 days
237 Smokey Holler Drive 4 3 2,997 $704,990 $235 94 days
93 Village Pointe Lane 4 4 2,880 $1,299,000 $451 95 days
10 Da Vinci Court Unit #4 3 3 1,891 $725,000 $383 103 days
43 Morris Street 3 2 1,375 $605,000 $440 119 days
305 Piney Mountain Drive Unit #J2 2 2 1,159 $235,000 $202 132 days
3 Holland Mountain View 3 3 2,198 $665,000 $302 136 days
323 Pearson Drive 3 1 945 $325,000 $343 139 days
221 Courtland Place 3 3 1,657 $475,000 $286 159 days
29 Little Cedar Court 4 2 2,151 $434,900 $202 178 days
161 Church Street Unit #805 4 5 3,732 $4,503,000 $1,206 189 days
161 Church Street Unit #704 3 4 2,398 $2,925,560 $1,220 368 days
161 Church Street Unit #1002 3 3 2,848 $4,430,075 $1,555 377 days
161 Church Street Unit #1001 3 4 2,396 $3,402,320 $1,420 399 days
161 Church Street Unit #903 2 2 1,289 $1,740,150 $1,350 459 days
161 Church Street Unit #701 2 2 1,647 $1,631,150 $990 480 days
161 Church Street Unit #801 2 2 1,647 $1,647,300 $1,000 488 days
9 Aster Court 3 3 1,892 $990,000 $523 763 days
11 Aster Court 3 3 1,887 $1,025,000 $543 769 days
7 Aster Court 3 3 1,867 $1,005,000 $538 769 days
5 Aster Court 3 3 1,885 $995,000 $527 819 days
Average: 3.2 2.8 2,062 $1,073,871 $563 194 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15 Craig Circle 3 2 1,350 $375,000 $370,000 $274 10/19/26
61 Elaine Eden Drive N/A N/A N/A $99,000 $99,000 Unknown 10/16/26
21 Elaine Eden Drive N/A N/A N/A $139,000 $119,000 Unknown 10/16/26
24 Timothy Street 2 1 973 $279,900 $275,000 $282 10/16/26
30 S Oaks Circle 3 3 2,187 $650,000 $600,000 $274 10/16/26
433 Crowfields Drive 3 2 1,705 $450,000 $448,000 $262 10/16/26
26 Moriah Lane 3 3 2,608 $635,000 $607,500 $232 10/16/26
88 Bear Creek Road 5 3 2,889 $798,000 $788,000 $272 10/16/26
38 Aurora Drive 2 2 1,094 $575,000 $530,000 $484 10/16/26
700 Elk Mountain Scenic Highway N/A N/A N/A $695,000 $620,000 Unknown 10/16/26
218 Emerald Necklace Drive Unit #447 N/A N/A N/A $725,000 $725,000 Unknown 10/16/26
8 Birdhouse Row 4 6 3,396 $899,000 $900,000 $265 10/15/26
73 Downing Street 3 3 1,926 $635,000 $620,000 $321 10/15/26
305 E Sondley Drive 5 3 2,985 $795,000 $790,000 $264 10/15/26
16 Zachary Ridge Road 3 3 2,754 $560,000 $540,000 $196 10/15/26
46 Rumbough Place 3 3 1,906 $665,000 $635,000 $333 10/15/26
TBD Cane Street N/A N/A N/A $29,000 $15,000 Unknown 10/15/26
178 Shope Creek Road 2 1 962 $385,000 $361,550 $375 10/14/26
30 Pinners Cove Road 3 2 1,456 $299,000 $288,000 $197 10/14/26
198 Fayetteville Street 3 2 1,195 $250,000 $200,000 $167 10/14/26
198 Fayetteville Street Unit #82 N/A N/A N/A $110,000 $100,000 Unknown 10/14/26
17 Woodhaven Place 2 2 855 $585,000 $555,000 $649 10/14/26
57 Langwell Avenue 2 1 1,239 $475,000 $425,000 $343 10/14/26
99999 Fayetteville Street N/A N/A N/A $125,000 $100,000 Unknown 10/14/26
11 Deer Run Drive 3 2 1,613 $425,000 $410,000 $254 10/14/26
122 Elk Wallow Trail 3 3 3,045 $2,899,000 $2,600,000 $853 10/14/26
119 Fairfax Avenue 4 2 1,176 $279,000 $265,000 $225 10/13/26
119 Fairfax Avenue 4 N/A 1,789 $279,000 $265,000 $148 10/13/26
63 Westwood Place 4 4 2,246 $750,000 $755,000 $336 10/13/26
82 Frances Street 3 3 2,080 $725,000 $705,000 $338 10/13/26
96 Woodrow Avenue 3 2 1,562 $549,000 $525,000 $336 10/13/26
31 Clay Street 3 1 953 $395,000 $355,290 $372 10/13/26
40 Evelake Drive 2 2 978 $350,000 $318,000 $325 10/13/26
42 Spring Cove Road 5 5 4,186 $1,799,000 $1,700,000 $406 10/13/26
14 Daniel Street 3 2 1,202 $349,900 $349,900 $291 10/9/26
11 Crandon Court 3 2 1,473 $425,000 $415,000 $281 10/9/26
35 Hi Alta Avenue N/A N/A N/A $249,000 $249,000 Unknown 10/9/26
497 Kimberly Avenue 3 3 2,272 $899,000 $881,500 $387 10/9/26
242 Racquet Club Road 4 5 3,455 $1,599,000 $1,550,000 $448 10/9/26
264 Haywood Road N/A 2 N/A $1,075,000 $1,060,000 Unknown 10/9/26
30 and 32 View Street 2 2 1,332 $499,000 $440,000 $330 10/9/26
61 First Street 3 3 1,531 $519,999 $509,000 $332 10/8/26
60 N Market Street Unit #117 3 3 1,830 $1,495,000 $1,435,000 $784 10/8/26
33 Robinson Creek Road 3 2 2,378 $975,000 $940,000 $395 10/8/26
81 Bellevue Road 3 3 1,378 $415,000 $415,000 $301 10/8/26
200 Robinhood Road 4 4 3,920 $1,195,000 $1,172,500 $299 10/8/26
589 Sand Hill Road 3 2 1,413 $449,000 $440,000 $311 10/8/26
4 Olde Cottage Lane 3 3 1,640 $465,000 $460,000 $280 10/8/26
21 Boyd Avenue 4 3 2,450 $699,000 $699,000 $285 10/8/26
103 Pebble Creek Drive 3 3 1,680 $275,000 $250,000 $148 10/8/26
Average: 3.0 2.6 1,937 $680,915 $650,279 $338
Viewing 1 - 50 of 1127
Viewing 1 - 50 of 1127

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: